Incident Number	Call Date/Time	Location	Incident Type	Case Number	
===============	===================	=========================================	==============================	==============	
2022-00058383	08/18/2022 10:34:25	800 HERBERTSVILLE RD, BRICK TWP	Animal Complaints -Bite/Attack	 2022-00058383	
2022-00057061	08/13/2022 20:13:34	19 ELIZABETH AVE, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00055390	08/08/2022 12:40:03	1154 RITA COURT, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00055072	08/07/2022 09:35:23	632 IVANHOE RD, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00054124	08/03/2022 17:53:41	964 SYLVIA CT, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00053676	08/01/2022 23:27:32	141 BRICK BLVD 319, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00053442	07/31/2022 18:55:32	164 CARTAGENA DR, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00050049	07/19/2022 11:38:27	239 SUNRISE ST, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00049544	07/17/2022 11:13:15	BEAVERSON BLVD / WESTON CT, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00049170	07/15/2022 21:22:13	183 CHERRY QUAY RD b, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00049177	07/15/2022 20:24:41	183 CHERRY QUAY RD, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00048335	07/13/2022 00:55:28	99 OLD LANES MILL RD, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00047501	07/09/2022 16:42:50	30 BAYBERRY COURT, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00044124	06/27/2022 15:37:46	6 RIVER EDGE DR, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00041825	06/17/2022 19:34:44	2747 HOOPER AVE 11/9, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00041714	06/17/2022 10:51:38	99 PRINCETON AVE, BRICK TWP	Animal Complaints -Bite/Attack	 2022-00041714	
2022-00038876	06/05/2022 16:35:41	265 PRINCETON AVE, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00037731	06/01/2022 18:01:31	209 GEORGES RD, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00033323	05/15/2022 15:00:13	522 JACKSON AVE, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00033316	05/15/2022 13:44:53	118 DAYBREAK COURT, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00031882	05/09/2022 19:53:39	204 CARTAGENA DR, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00029932	05/01/2022 15:57:05	361 TENNESSEE DR, BRICK TWP	Animal Complaints -Bite/Attack	 2022-00029932	
2022-00029192	04/28/2022 09:22:26	1 BRANT DR, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00026775	04/18/2022 16:56:22	36 SPRING AVE, BRICK TWP	Animal Complaints -Bite/Attack	 2022-00026775	
2022-00026420	04/16/2022 20:44:02	165 ROYAL DR, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00025621	04/13/2022 14:32:10	114 DAYBREAK COURT, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00023809	04/06/2022 14:03:38	2747 HOOPER AVE 9/13, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00022898	04/02/2022 12:17:11	104 WEST MANTOLOKING DR, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00022457	03/31/2022 11:06:15	152 WORDSWORTH RD, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00016372	03/05/2022 17:48:32	455 ANN AVE, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00015790	03/02/2022 17:29:08	93 DRIFTWOOD DR, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00015733	03/02/2022 13:25:58	408 SAUERS DR, BRICK TWP	Animal Complaints -Bite/Attack	 2022-00015733	
2022-00014699	02/26/2022 15:30:24	132 WASHINGTON DR, BRICK TWP	Animal Complaints -Bite/Attack	 2022-00014699	
2022-00013206	02/20/2022 13:44:08	87 CEDARHURST RD, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00012094	02/15/2022 09:18:13	100 CARTAGENA DR, BRICK TWP	Animal Complaints -Bite/Attack		
2022-00010416	02/08/2022 22:55:17	131 NORTHRUP DR, BRICK TWP	Animal Complaints -Bite/Attack	 2022-00010416	
2022-00007835	01/28/2022 20:19:51	950 QUINCY DR, BRICK TWP	Animal Complaints -Bite/Attack	 2022-00007835	
2022-00006904	01/25/2022 17:20:19	65 WHITE SWAN WAY, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00085204	12/22/2021 19:39:14	24 ROBBINS ST, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00083763	12/16/2021 15:20:43	713 ALLWOOD RD, BRICK TWP	Animal Complaints -Bite/Attack	 2021-00083763	
2021-00083632	12/16/2021 05:53:12	950 QUINCY DR, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00083182	12/14/2021 07:54:58	95 CAMILLE COURT, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00080293	12/01/2021 13:17:58	230 ELMWOOD COURT, BRICK TWP	Animal Complaints -Bite/Attack	 2021-00080293	
2021-00076872	11/16/2021 10:30:06	1072 LIZZIES COURT, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00075112	11/08/2021 14:25:46	122 SAWMILL RD, BRICK TWP	Animal Complaints -Bite/Attack	 2021-00075112	
2021-00071513	10/22/2021 18:18:16	149 CLAY CIR, BRICK TWP	Animal Complaints -Bite/Attack	 2021-00071513	
2021-00071505	10/22/2021 17:47:54	EMERSON / MASTERS RD, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00071004	10/20/2021 11:21:35	769 BALTIC DR, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00068585	10/09/2021 20:35:28	54 KATHY COURT, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00068543	10/09/2021 16:10:38	478 BELLA VISTA RD, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00056102	08/20/2021 14:43:07	178 CALVIN COURT, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00055733	08/18/2021 23:19:26	20 HOMEWOOD DR, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00054719	08/14/2021 13:33:04	131 SALEM RD, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00053188	08/08/2021 08:14:46	425 JACK MARTIN BLVD, BRICK TWP	Animal Complaints -Bite/Attack	 2021-00053188	
2021-00052803	08/06/2021 09:00:00	633 THOROUGHFARE RD, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00052416	08/04/2021 17:05:38	1623 GREEN GROVE RD, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00052399	08/04/2021 15:25:00	111 BLAKE CIR, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00051408	07/31/2021 10:51:26	67 BRANDYWINE COURT, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00048984	07/20/2021 19:06:24	585 CALIFORNIA AVE, BRICK TWP	Animal Complaints -Bite/Attack	 2021-00048984	
2021-00048661	07/19/2021 11:11:17	57 MEADOWBROOK RD, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00047696	07/15/2021 10:12:24	30 ARBUTUS AVE, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00047369	07/13/2021 17:40:58	810 PONTIAC AVE, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00046916	07/11/2021 15:34:58	425 JACK MARTIN BLVD, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00045852	07/06/2021 19:50:56	76 RESERVATION ROW, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00045737	07/06/2021 11:10:35	210 DENNIS DR, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00044116	06/30/2021 16:31:06	147 HARDING DR, BRICK TWP	Animal Complaints -Bite/Attack	 2021-00044116	
2021-00043339	06/26/2021 22:57:50	483 MOHAWK DR, BRICK TWP	Animal Complaints -Bite/Attack	 2021-00043339	
2021-00043189	06/26/2021 13:19:46	41 PAUL JONES DR, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00040431	06/15/2021 16:13:45	460 EAGLE PASS, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00040220	06/14/2021 17:33:00	281 CHERRY QUAY RD, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00038476	06/07/2021 17:21:42	40.0447712960001~-74.061052105, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00036588	05/31/2021 18:22:24	66 BELINDA COURT, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00033414	05/18/2021 18:29:15	74 KENTWOOD BLVD, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00032520	05/15/2021 10:26:16	40.0362156160001~-74.105559898, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00032369	05/14/2021 16:36:58	424 LAUREL BROOK DR D, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00032356	05/14/2021 14:50:00	101 CAMILLE COURT, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00030848	05/08/2021 17:36:22	401 CHAMBERS BRIDGE RD, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00030295	05/06/2021 19:01:35	9 BUENA VISTA DR, BRICK TWP	Animal Complaints -Bite/Attack	 2021-00030295	
2021-00029891	05/05/2021 07:49:12	DAVIDSON AVE / NASH AVE, BRICK TWP	Animal Complaints -Bite/Attack	 2021-00029891	
2021-00029444	05/03/2021 09:37:59	545 WINDING RIVER COURT, BRICK TWP	Animal Complaints -Bite/Attack	 2021-00029444	
2021-00028606	04/29/2021 17:35:22	180 CARTAGENA DR, BRICK TWP	Animal Complaints -Bite/Attack	 2021-00028606	
2021-00028579	04/29/2021 15:56:53	519 CENTRAL AVE, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00027591	04/25/2021 17:19:59	521 HIGHLAND TER, BRICK TWP	Animal Complaints -Bite/Attack	 2021-00027591	
2021-00027338	04/24/2021 10:51:46	516 AZALEA DR, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00024121	04/10/2021 16:35:45	80 BAYVIEW DR, BRICK TWP	Animal Complaints -Bite/Attack	 2021-00024121	
2021-00023731	04/08/2021 13:44:43	181 QUEEN ANN RD, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00023429	04/07/2021 10:06:09	420 LAUREL BROOK DR B, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00022753	04/04/2021 21:25:15	716 BARBERRY DR, BRICK TWP	Animal Complaints -Bite/Attack		
2021-00022683	04/04/2021 08:49:59	6 HULSE LANDING RD, BRICK TWP	Animal Complaints -Bite/Attack	 2021-00022683	
2021-00022547	04/03/2021 15:39:33	24 BREEZE COURT, BRICK TWP	Animal Complaints -Bite/Attack	 2021-00022547	
